| Judge: John Clayton | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jane Morley | Jack | Tiny | Clear | 19.093 | 33 |
| 2 | Sharon Brewster | Sabi | Small | Clear | 20.548 | 32 |
| 3 | Rachel Holmes | Jazz | Medium | Clear | 22.188 | 31 |
| 4 | Alex Porter | Belle | Medium | Clear | 22.473 | 30 |
| 5 | Gemma Reeves | Baylee | Small | Clear | 22.894 | 29 |
| 6 | Jackie Sharp | Buddy | Small | Clear | 23.372 | 28 |
| 7 | Sue Haynes | Millie | Small | Clear | 24.387 | 27 |
| 8 | Darren Morton | Gemma | Small | Clear | 25.008 | 26 |
| 9 | Marcus Helps | Ronnie | Tiny | Clear | 25.939 | 25 |
| 10 | Jane Sayles | Jess | Small | Clear | 31.958 | 24 |
| 11 | Sue Swain | Indie | Small | 5 | 31.71 | 23 |
| 12 | Hollie Kentwright | Rosie | Medium | 5 | 31.757 | 22 |
| 13 | Pauline Keable | Piri | Medium | 5 | 32.738 | 42† |
| 14 | Sarah Murdoch | Lucy Lou | Medium | 10 | 42.622 | 40† |
| 15 | Andy Kelly | Dan | Small | 10 | 42.683 | 19 |
| --- | Caroline Dawson | Saffy | Medium | E | 0 | 0 |
| --- | John Clayton | Freda | Small | E | 0 | 0 |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0 |
| --- | Sylvia Jackson | Dizzy | Medium | E | 0 | 0 |
| --- | Kathryn Tonge | Lexxee | Medium | E | 0 | 0 |
| --- | Corinne Duncan | Bella | Medium | E | 0 | 0† |
| --- | Sue Wheatley | Bonnie | Small | E | 0 | 0 |
| --- | Carol Robertson | Grizz | Medium | E | 0 | 0 |
| --- | Jackie Sharpe | Molly Moo | Medium | E | 0 | 0 |
| --- | Sue Hardgrave | Merlin | Small | E | 0 | 0 |
| --- | Samantha Myers | Harry | Medium | E | 0 | 0 |
| --- | Heidi Smallbone | Jack | Medium | E | 0 | 0 |
| --- | Sarah Murdoch | Lotti | Medium | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |